Fall 2010 courses, including electives in Statistics (STAT 201, 231, 346), Set Theory (MATH 365), Chaos and Fractals (MATH 306), Theory of Computation (MATH 361), Complex Analysis (MATH 302), a tutorial in Analysis and Number Theory (MATH 308/406), and other senior seminars in Linear Algebraic Groups (MATH 418) and Math Modeling (MATH 433). Also Prof. Miller is offering an independent study on Problem Solving (listed as Math 398 under Prof. Silva) with the goal of coaching a top ten team for the Putnam Exam. New professor Elizabeth Beazley; Burger, Morgan, and Pacelli on sabbatical. You can see anyone in the department to get advice and to get holds removed. And sign up for $1 in math office for the Majors’ Banquet, Monday May 10, 5:15-7 pm, Williams Inn.
MATH211-02(F) LEC Linear Algebra (Q) | Mihai Stoiciu | MWF 11:00 AM-11:50 AM | 1122 | |
MATH251-01(F) LEC Discrete Math (Q) | Elizabeth Beazley | MWF 10:00 AM-10:50 AM | 112 | |
MATH301-01(F) LEC Real Analysis (Q) | Cesar E. Silva | MWF 11:00 AM-11:50 AM | 1125 | |
MATH302-01(F) LEC Complex Analysis (Q) | Steven J. Miller | TR 09:55 AM-11:10 AM | 1127 | |
MATH306-01(F) LEC Chaos and Fractals (Q) | Cesar E. Silva | MWF 10:00 AM-10:50 AM | 1129 | |
MATH308-T1(F) TUT Analysis and Number Theory (Q) | Steven J. Miller | TBA | 1131 | |
MATH315-01(F) LEC Groups and Characters (Q) | Thomas A. Garrity | TR 09:55 AM-11:10 AM | 1135 | |
MATH361-01(F) LEC Theory of Computation (Q) | Brent A. Heeringa | MWF 10:00 AM-10:50 AM | 1045 | |
MATH365-01(F) LEC Set Theory (Q) | Thomas A. Garrity | TR 08:30 AM-09:45 AM | 1138 | |
MATH406-T1(F) TUT Analysis and Number Theory (Q) | Steven J. Miller | TBA | 1132 | |
MATH418-01(F) LEC Linear Algebraic Groups (Q) | Elizabeth Beazley | MWF 09:00 AM-09:50 AM | 1141 | |
MATH433-01(F) LEC Math Modeling&Control Theory (Q) | Stewart D. Johnson | MWF 10:00 AM-10:50 AM | 1140 | |
MATH499-01(F) LEC Senior Colloquium | Cesar E. Silva | MW 1:00 PM-2:00 PM | 1837 |
STAT201-01(F) LEC Statistics & Data Analysis (Q) | Bernhard Klingenberg | TR 08:30 AM-09:45 AM | 1148 | |
STAT201-02(F) LEC Statistics & Data Analysis (Q) | Richard D. De Veaux | MWF 11:00 AM-11:50 AM | 1149 | |
STAT231-01(F) LEC Statistical Design Experiments (Q) | Bernhard Klingenberg | TR 11:20 AM-12:35 PM | 1151 | |
STAT346-01(F) LEC Regression and Forecasting (Q) | Richard D. De Veaux | MWF 09:00 AM-09:50 AM | 1152 |
Although this will not affect current students, to maintain the integrity of our nine-course major, starting with the class of 2014, the nine courses required for the Math/Stats major will no longer include advanced placement. See the new catalogue for details.